Punjab National Bank MICR codes

Sasaram

Punjab National Bank has 26 branches in Sasaram.
Click on the branch name to get details about MICR codes of the selected branch.
Branch MICR City Code Bank Code Branch Code Regional RBI Off.
Main Branch 821024202 821 024 202 PATNA
Nokha Branch (NOK) 821024203 821 024 203 PATNA
Rajpur Branch (RJP) 821024204 821 024 204 PATNA
Kuraich Branch (KCH) 823024205 823 024 205 PATNA
Tilouthu Branch (TLU) 823024206 823 024 206 PATNA
Babhani(BBN) 821024701 821 024 701 PATNA
Baispura(BSP) 821024702 821 024 702 PATNA
Barahari(BHR) 821024703 821 024 703 PATNA
Boulia(BLA) 821024704 821 024 704 PATNA
Chenari(CNR) 821024705 821 024 705 PATNA
Dawath(DWT) 821024706 821 024 706 PATNA
Dhawani(DWN) 821024707 821 024 707 PATNA
Itamha(ITM) 821024708 821 024 708 PATNA
Kargahar(KGH) 821024709 821 024 709 PATNA
Khairabhudhar(KRB) 821024710 821 024 710 PATNA
Lilawachh(LWC) 821024711 821 024 711 PATNA
Malahipur/bharandua(MLP) 821024712 821 024 712 PATNA
Natwar(NTW) 821024713 821 024 713 PATNA
Nonsari(NSR) 821024714 821 024 714 PATNA
Sakla Bazar(SLB) 821024715 821 024 715 PATNA
Surajpura(SUR) 821024716 821 024 716 PATNA
Usraon(USR) 821024717 821 024 717 PATNA
Akrohi Gola(AKG) 821024718 821 024 718 PATNA
Sanjhauli(SNJ) 821024719 821 024 719 PATNA
Chutia(CTA) 821024720 821 024 720 PATNA
Karwadia(KWD) 821024721 821 024 721 PATNA

MICR Code Search


(Enter complete or partial bank name to find details
Example : State Bank, HDFC, ICICI)


(Enter complete or partial MICR code to find details
Example : 411025002, 411229003 , 41122, 411)


A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Other EMI Calculators
Compare EMI (2 Interest Rates)
Flat Rate -vs- Reducing Balance Rate
What is MICR ?
MICR stands for Magnetic Ink Character Recognition . This is a 9 digit code to identify the location of the bank branch. The MICR Code is a numeric code that uniquely identifies a bank-branch participating in the ECS Credit scheme.
The MICR code consists of 9 Characters : (e.g 411229003)
  • First 3 characters represent the city (411229003 )
  • Next 3 characters represents the bank (411229003)
  • Last 3 character denotes the branch identity (411229003 )
The MICR Code allotted to a bank branch is printed on the MICR band of cheques issued by bank branches.

IFSC Code Search

( Enter complete or partial IFSC code to find details
Example : STBI, ICIC142 , BOAM


MICR Code Search

(Enter complete or partial bank name to find details
Example : State Bank, HDFC, ICICI)


(Enter complete or partial MICR code to find details
Example : 411025002, 411229003 , 41122, 411)


SWIFT Code Search

(Enter complete or partial bank name to find details
Example : State Bank, HDFC, ICICI)


(Enter complete or partial SWIFT code to find details
Example : SBTRINBB102, CIBCCATT, CHASUS)