State Bank Of India MICR codes

Srinagar

State Bank Of India has 28 branches in Srinagar.
Click on the branch name to get details about MICR codes of the selected branch.
Branch MICR City Code Bank Code Branch Code Regional RBI Off.
Srinagar Main Branch (SNG) 190002002 190 002 002 JAMMU
Rec (REC) 190002003 190 002 003 JAMMU
Soura (SOU) 190002004 190 002 004 JAMMU
Rainawari (RNW) 190002005 190 002 005 JAMMU
Boulevard(BLV) 190002006 190 002 006 JAMMU
Trc(TRC) 190002007 190 002 007 JAMMU
Badami Bagh Cantt(BBC) 190002008 190 002 008 JAMMU
Jawahar Nagar(JWN) 190002009 190 002 009 JAMMU
Karan Nagar (KRN) 190002010 190 002 010 JAMMU
Badshah Chowk (BDC) 190002011 190 002 011 JAMMU
Barzulla (BRZ) 190002012 190 002 012 JAMMU
Rawalpora (RWP) 190002013 190 002 013 JAMMU
Zaina Kadal(ZNK) 190002014 190 002 014 JAMMU
Raj Bagh(RJB) 190002015 190 002 015 JAMMU
Chinar Shopping Complex (CSC) 190002016 190 002 016 JAMMU
Ag's Office, Batamaloo (AGB) 190002017 190 002 017 JAMMU
Fruit Mandi, Parimpora (FRM) 190002018 190 002 018 JAMMU
Regional Business Office Region I Srinagar (RBS) 190002019 190 002 019 JAMMU
Hyderpora, Airport Road, Srinagar 190002020 190 002 020 JAMMU
M.a. Road 190002021 190 002 021 JAMMU
Brein 190002024 190 002 024 JAMMU
Shalimar 190002025 190 002 025 JAMMU
Srinagar(SNG) 246002902 246 002 902 KANPUR
Garhwal Vishvidhyala (GVA) 246002903 246 002 903 KANPUR
Hnb Govt. Hospital,srikot (HNB) 246002904 246 002 904 KANPUR
Maithan (SMT) 246002951 246 002 951 KANPUR
Simli Bazar (SSB) 246002952 246 002 952 KANPUR
Basulkedar (SBK) 246002953 246 002 953 KANPUR

MICR Code Search


(Enter complete or partial bank name to find details
Example : State Bank, HDFC, ICICI)


(Enter complete or partial MICR code to find details
Example : 411025002, 411229003 , 41122, 411)


A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Other EMI Calculators
Compare EMI (2 Interest Rates)
Flat Rate -vs- Reducing Balance Rate
What is MICR ?
MICR stands for Magnetic Ink Character Recognition . This is a 9 digit code to identify the location of the bank branch. The MICR Code is a numeric code that uniquely identifies a bank-branch participating in the ECS Credit scheme.
The MICR code consists of 9 Characters : (e.g 411229003)
  • First 3 characters represent the city (411229003 )
  • Next 3 characters represents the bank (411229003)
  • Last 3 character denotes the branch identity (411229003 )
The MICR Code allotted to a bank branch is printed on the MICR band of cheques issued by bank branches.

IFSC Code Search

( Enter complete or partial IFSC code to find details
Example : STBI, ICIC142 , BOAM


MICR Code Search

(Enter complete or partial bank name to find details
Example : State Bank, HDFC, ICICI)


(Enter complete or partial MICR code to find details
Example : 411025002, 411229003 , 41122, 411)


SWIFT Code Search

(Enter complete or partial bank name to find details
Example : State Bank, HDFC, ICICI)


(Enter complete or partial SWIFT code to find details
Example : SBTRINBB102, CIBCCATT, CHASUS)