Jammu & Kashmir Bank Ltd MICR codes

Udhampur

Jammu & Kashmir Bank Ltd has 27 branches in Udhampur.
Click on the branch name to get details about MICR codes of the selected branch.
Branch MICR City Code Bank Code Branch Code Regional RBI Off.
Court Premises (CRT) 182051001 182 051 001 JAMMU
Shakti Nagar (SHN) 182051002 182 051 002 JAMMU
Cama Housing Colony (JKA) 182051003 182 051 003 JAMMU
Khoon Udhampur (JKB) 182051004 182 051 004 JAMMU
Rehambal Udhampur (JKC) 182051005 182 051 005 JAMMU
Jaganoo Udhampur (JKD) 182051006 182 051 006 JAMMU
Chenani Udhampur (JKD) 182051007 182 051 007 JAMMU
Panthal Udhampur (JKF) 182051008 182 051 008 JAMMU
Majalta Udhampur (JKG) 182051009 182 051 009 JAMMU
Ram Nagar Udhampur (JKH) 182051010 182 051 010 JAMMU
Tikri Udham,pur (JKI) 182051011 182 051 011 JAMMU
Sudh Mahadev Udhampur (JKJ) 182051012 182 051 012 JAMMU
Latti Udhampur (JKK) 182051013 182 051 013 JAMMU
Landher Pancheri Udhampur (JKL) 182051014 182 051 014 JAMMU
Manwal Udhampur (JKM) 182051015 182 051 015 JAMMU
Shiv Nagar Udhampur (JKN) 182051016 182 051 016 JAMMU
Kambal Danga Udhampur (JKO) 182051017 182 051 017 JAMMU
Gool Udhampur (JKP) 182051018 182 051 018 JAMMU
Sangaldan Udhampur (JKQ) 182051019 182 051 019 JAMMU
Chasna Udhampur (JKR) 182051020 182 051 020 JAMMU
Basantgarh Udhampur (JKS) 182051021 182 051 021 JAMMU
Nagrota Ghordi 182051023 182 051 023 JAMMU
Gole Market 182051024 182 051 024 JAMMU
Moungri 182051025 182 051 025 JAMMU
Ramnagar 182051026 182 051 026 JAMMU
Jagahnoo 182051027 182 051 027 JAMMU
Zonal Office Jammu North - 2 182051032 182 051 032 JAMMU

MICR Code Search


(Enter complete or partial bank name to find details
Example : State Bank, HDFC, ICICI)


(Enter complete or partial MICR code to find details
Example : 411025002, 411229003 , 41122, 411)


A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Other EMI Calculators
Compare EMI (2 Interest Rates)
Flat Rate -vs- Reducing Balance Rate
What is MICR ?
MICR stands for Magnetic Ink Character Recognition . This is a 9 digit code to identify the location of the bank branch. The MICR Code is a numeric code that uniquely identifies a bank-branch participating in the ECS Credit scheme.
The MICR code consists of 9 Characters : (e.g 411229003)
  • First 3 characters represent the city (411229003 )
  • Next 3 characters represents the bank (411229003)
  • Last 3 character denotes the branch identity (411229003 )
The MICR Code allotted to a bank branch is printed on the MICR band of cheques issued by bank branches.

IFSC Code Search

( Enter complete or partial IFSC code to find details
Example : STBI, ICIC142 , BOAM


MICR Code Search

(Enter complete or partial bank name to find details
Example : State Bank, HDFC, ICICI)


(Enter complete or partial MICR code to find details
Example : 411025002, 411229003 , 41122, 411)


SWIFT Code Search

(Enter complete or partial bank name to find details
Example : State Bank, HDFC, ICICI)


(Enter complete or partial SWIFT code to find details
Example : SBTRINBB102, CIBCCATT, CHASUS)