District Co-op Bank, Raebareli MICR codes

Raebareli

District Co-op Bank, Raebareli has 26 branches in Raebareli .
Click on the branch name to get details about MICR codes of the selected branch.
Branch MICR City Code Bank Code Branch Code Regional RBI Off.
Ghanta Ghar (GGH) 229804002 229 804 002 KANPUR
Evening Branch (DEB) 229804003 229 804 003 KANPUR
Mahila Branch (DMB) 229804004 229 804 004 KANPUR
Indira Nagar (DIN) 229804005 229 804 005 KANPUR
Munshi Ganj (DMG) 229804006 229 804 006 KANPUR
Amawan (DAW) 229804007 229 804 007 KANPUR
Sataon (DST) 229804051 229 804 051 KANPUR
Harchandpur (DHP) 229804052 229 804 052 KANPUR
Jagatpur (DJP) 229804053 229 804 053 KANPUR
Suchi (DSC) 229804054 229 804 054 KANPUR
Deeh (DDE) 229804055 229 804 055 KANPUR
Fursatganj (DFG) 229804056 229 804 056 KANPUR
Mahrajganj (DMJ) 229804057 229 804 057 KANPUR
Ghurwara (DGW) 229804058 229 804 058 KANPUR
Jais (DJS) 229804059 229 804 059 KANPUR
Bachharawan (DBW) 229804060 229 804 060 KANPUR
Salon (DSA) 229804061 229 804 061 KANPUR
Parsadepur (DPP) 229804062 229 804 062 KANPUR
Tiloi (DTL) 229804063 229 804 063 KANPUR
Chhatoh (DCH) 229804064 229 804 064 KANPUR
Gadaganj (DGG) 229804065 229 804 065 KANPUR
Umran (DUM) 229804066 229 804 066 KANPUR
Unchahar (DUH) 229804067 229 804 067 KANPUR
Singhpur (DSP) 229804068 229 804 068 KANPUR
Rajafattepur (DRF) 229804069 229 804 069 KANPUR
Shivgarh (DSG) 229804070 229 804 070 KANPUR

MICR Code Search


(Enter complete or partial bank name to find details
Example : State Bank, HDFC, ICICI)


(Enter complete or partial MICR code to find details
Example : 411025002, 411229003 , 41122, 411)


A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Other EMI Calculators
Compare EMI (2 Interest Rates)
Flat Rate -vs- Reducing Balance Rate
What is MICR ?
MICR stands for Magnetic Ink Character Recognition . This is a 9 digit code to identify the location of the bank branch. The MICR Code is a numeric code that uniquely identifies a bank-branch participating in the ECS Credit scheme.
The MICR code consists of 9 Characters : (e.g 411229003)
  • First 3 characters represent the city (411229003 )
  • Next 3 characters represents the bank (411229003)
  • Last 3 character denotes the branch identity (411229003 )
The MICR Code allotted to a bank branch is printed on the MICR band of cheques issued by bank branches.

IFSC Code Search

( Enter complete or partial IFSC code to find details
Example : STBI, ICIC142 , BOAM


MICR Code Search

(Enter complete or partial bank name to find details
Example : State Bank, HDFC, ICICI)


(Enter complete or partial MICR code to find details
Example : 411025002, 411229003 , 41122, 411)


SWIFT Code Search

(Enter complete or partial bank name to find details
Example : State Bank, HDFC, ICICI)


(Enter complete or partial SWIFT code to find details
Example : SBTRINBB102, CIBCCATT, CHASUS)