Bank Of India MICR codes

Jaipur ( Cts Northern Grid )

Bank Of India has 29 branches in Jaipur ( Cts Northern Grid ).
Click on the branch name to get details about MICR codes of the selected branch.
Branch MICR City Code Bank Code Branch Code Regional RBI Off.
Service Branch (SER) 302013001 302 013 001
M I Road (MBR) 302013002 302 013 002
Johari Bazar (JHB) 302013003 302 013 003
Sanganer (SNG) 302013004 302 013 004
Barkat Nagar (BAR) 302013005 302 013 005
Jhotwara I. A. (JIA) 302013006 302 013 006
New Sanganer Road (NSR) 302013007 302 013 007
Vidhyadhar Nagar (VDN) 302013008 302 013 008
Mansarovar (MNS) 302013009 302 013 009
Neota 302013010 302 013 010
Sambhariya 302013011 302 013 011
Jawahar Nagar (JNG) 302013012 302 013 012
Vaishali Nagar 302013013 302 013 013
Malviya Nagar 302013014 302 013 014
Jaipur Mid Corporate Branch 302013015 302 013 015
Sitapura 302013016 302 013 016
Bagru 302013017 302 013 017
Bhankrota-jaipur 302013018 302 013 018
Tonk Road (TKR) 302013020 302 013 020
Jagatpura (JPR) 302013021 302 013 021
Military Cantonment Area (MCA) 302013022 302 013 022
Murlipura (MLP) 302013023 302 013 023
Nirman Nagar (NMN) 302013024 302 013 024
Subhash Nagar (SBN) 302013025 302 013 025
Acharawala (ACW) 302013026 302 013 026
Maharani Farm (MFJ) 302013027 302 013 027
Renwal Road 302013050 302 013 050
Kalyan Pura Bassi 302013150 302 013 150
Banskho 302013152 302 013 152

MICR Code Search


(Enter complete or partial bank name to find details
Example : State Bank, HDFC, ICICI)


(Enter complete or partial MICR code to find details
Example : 411025002, 411229003 , 41122, 411)


A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Other EMI Calculators
Compare EMI (2 Interest Rates)
Flat Rate -vs- Reducing Balance Rate
What is MICR ?
MICR stands for Magnetic Ink Character Recognition . This is a 9 digit code to identify the location of the bank branch. The MICR Code is a numeric code that uniquely identifies a bank-branch participating in the ECS Credit scheme.
The MICR code consists of 9 Characters : (e.g 411229003)
  • First 3 characters represent the city (411229003 )
  • Next 3 characters represents the bank (411229003)
  • Last 3 character denotes the branch identity (411229003 )
The MICR Code allotted to a bank branch is printed on the MICR band of cheques issued by bank branches.

IFSC Code Search

( Enter complete or partial IFSC code to find details
Example : STBI, ICIC142 , BOAM


MICR Code Search

(Enter complete or partial bank name to find details
Example : State Bank, HDFC, ICICI)


(Enter complete or partial MICR code to find details
Example : 411025002, 411229003 , 41122, 411)


SWIFT Code Search

(Enter complete or partial bank name to find details
Example : State Bank, HDFC, ICICI)


(Enter complete or partial SWIFT code to find details
Example : SBTRINBB102, CIBCCATT, CHASUS)